| Battery backup -main power disconnected. | * | * | * |
| Regular testing of unit | * | * | * |
| Extended 12 month warranty | * | * | * |
| Monthly pay as you go | * | * | * |
| Web based-Secure access via the internet. | * | * | * |
| Cell phone access | * | * | * |
| Over air firmware and configuration - | * | * | * |
| 24/7 Operational control centre- | * | * | |
| Recovery-Ground/Air teams nationwide | * | * | |
| Panic Button | * | * | |
| GSM Triangulation-GPS backup | * | * | |
| Remote immobilizer -from control centre | * | * | |
| Exception alarms- | * | * | |
| Email and SMS notification | * | * | |
| Tow away alarm | * | * | |
| Harsh Braking Acceleration | * | ||
| Crash Sensor -stationary and moving | * | ||
| 24/7 Fleet Management Centre | * | ||
| 11 Standard Reports- | * | ||
| Over revving- | * | ||
| Over speed alarm- | * | ||
| Geofences-route deviation or area alarm | * | ||
| Route planning (quickest or shortest) | * | ||
| Historical Playback of vehicles activities | * |

